| Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Avalon | 1 | 1 | 0 | 0 | 10 - 5 | 5 | 80 |
| 2 | Valley | 1 | 0 | 0 | 1 | 5 - 10 | -5 | 10 |
| 3 | Belrose | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 8 |
| 4 | Forestville | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 8 |
| 5 | Asquith | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 8 |
| 6 | Narraweena | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 8 |
| 7 | Berowra | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 8 |
| 8 | Narrabeen | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 8 |
Ladder 


